
By SuperWest Sports Staff
The State of Nevada has produced a total of 48 high school recruits who have been highly rated by 247Sports and signed with a college since 2000.
Here are the Top 25-rated prep players from the “Silver State,” all of whom were awarded at least four or five stars, with ratings ranging from .9961 to .9442.
The all-time highest-rated recruit was Zachariah Branch, a wide receiver with a rating of .9961 from Bishop Gorman High School out of Las Vegas, who signed with USC in the Class of 2023.
In addition to each player’s name, rating, and stars, the table includes their position, class, hometown, and college choice.
This is the eighth in a series of the top College Football recruits produced by each state.
Top 25 All-Time High School Recruits from the State of Nevada
Player | Po | Rating | H.S. | City | College | Class |
---|---|---|---|---|---|---|
Zachariah Branch | WR | .9961 | Bishop Gorman | Las Vegas | USC | 2023 |
DeMarco Murray | RB | .9901 | Bishop Gorman | Las Vegas | Oklahoma | 2006 |
Palaie Gaoteote IV | LB | .9888 | Bishop Gorman | Las Vegas | USC | 2018 |
Xavier Grimble | TE | .9845 | Bishop Gorman | Las Vegas | USC | 2010 |
Darnell Washington | ATH | .9837 | Desert Pines | Las Vegas | Georgia | 2020 |
Ryan Reynolds | LB | .9797 | Bishop Gorman | Las Vegas | Oklahoma | 2005 |
Brevin Jordan | TE | .9748 | Bishop Gorman | Las Vegas | Miami | 2018 |
Steven Jackson | RB | .9743 | Eldorado | Las Vegas | Ore St | 2001 |
Tyjon Lindsey | WR | .9742 | Bishop Gorman | Las Vegas | Nebraska | 2017 |
Zion Branch | S | .9735 | Bishop Gorman | Las Vegas | USC | 2022 |
Dorian Thompson-Robinson | QB | .9734 | Bishop Gorman | Las Vegas | UCLA | 2018 |
Tate Martell | QB | .9705 | Bishop Gorman | Las Vegas | Ohio St | 2017 |
Cyrus Moss | Edge | .9683 | Bishop Gorman | Las Vegas | Miami | 2022 |
Bubba Bolden | S | .9670 | Bishop Gorman | Las Vegas | USC | 2017 |
Alize Mack | TE | .9669 | Bishop Gorman | Las Vegas | Notre Dame | 2015 |
Justin Chaisson | DE | .9646 | Bishop Gorman | Las Vegas | Oklahoma | 2009 |
Haskell Garrett | DT | .9626 | Bishop Gorman | Las Vegas | Ohio St | 2017 |
Lynn McGruder | DT | .9606 | Cheyenne | North Las Vegas | Tennessee | 2000 |
Derek Meadows | WR | .9556 | Bishop Gorman | Las Vegas | Alabama | 2025 |
Jovantae Barnes | RB | .9553 | Desert Pines | Las Vegas | Oklahoma | 2022 |
Douglas Utu | OL | .9550 | Bishop Gorman | Las Vegas | Oregon | 2025 |
Seuseu Alofaituli | OL | .9482 | Bishop Gorman | Las Vegas | Miami | 2025 |
Ronnie Stanley | OT | .9481 | Bishop Gorman | Las Vegas | Notre Dame | 2012 |
Ale Kaho | LB | .9447 | Reno | Reno | Alabama | 2018 |
Greg Rogers | DT | .9442 | Arbor View | Las Vegas | UCLA | 2017 |
top-25-internet-era-h-s-recruits-from-state-of-nevada
Leave a Reply