
Here are some football betting tips for games taking place on May 4, 2025, based on statistical analysis. Please remember to gamble responsibly.
Teams | TIPS | League |
---|---|---|
Zenit – Nizhny Novgorod | FT1 | Russia Premier League |
Suduroy – Víkingur | FT2 | Faroe Islands Premier League |
United IK Nordic – Tegs | FT1 | Sweden Division 2 |
Molde – Haugesund | FT1 | Norway Eliteserien |
Sporting Lizbon – Gil Vicente | HT/FT 1/1 | Portugal Primeira Liga |
Al Ahly – Haras El Hodood | FT1 | Egypt Premier League |
Monza – Atalanta | FT2 | Italy Serie A |
Adana Demirspor – Göztepe | FT2 | Turkey 1. Lig |
KFUM II – Junkeren | FT2 | Norway 3. Divisjon |
Ullensaker / Kisa II – Skedsmo | FT2 | Norway 4. Divisjon |
Talavera – CD Mostoles Urjc | FT1 | Spain Tercera División |
Paide – Kuressaare | FT1 | Estonia Meistriliiga |
R Madrid III – Illescas | FT1 | Spain Tercera División |
Kongsvinger II – Elverum | 2.5 Over | Norway 3. Divisjon |
Gençlerbirliği – Sakaryaspor | FT1 | Turkey 1. Lig |
Rosenborg – Bryne FC | FT1 | Norway OBOS-ligaen |
Lion City Sailors – Geylang United | FT1 | Singapore Premier League |
Zaglebie Lubin SSA II – Olimpia Elbląg | FT1 | Poland IV Liga |
Brest – Montpellier | FT1 | France Ligue 1 |
Örebro Syrianska – Stockholm Internazionale | FT2 | Sweden Ettan |
Real Madrid – Celta Vigo | FT1 | Spain La Liga |
Melbourne Knights – Dandenong City | GG / BTTS Yes | Australia NPL Victoria |
Odd Grenland II – Drøbak / Frogn | GG / BTTS Yes | Norway 3. Divisjon |
Gefle – Stocksund | FT1 | Sweden Ettan |
Gjøvik-Lyn – Lillestrøm II | FT1 | Norway 2. Divisjon |
Stabæk – Skeid | FT1 | Norway OBOS-ligaen |
Western Sydney W. II – Blacktown City Demons | FT2 | Australia NPL NSW |
Ankara Keçiörengücü – MKE Ankaragücü | FT2 | Turkey 1. Lig |
Sunnersta – Bollstanäs | FT1 | Sweden Division 2 |
CA Rosario Central – Independiente | 2.5 Under | Argentina Primera División |
Huracan – Barracas Central | 2.5 Under | Argentina Primera División |
Onsala – Varbergs GIF | GG / BTTS Yes | Sweden Division 2 |
Melbourne Victory – Newcastle Jets FC | 2.5 Over | Australia A-League |
Gamle Oslo – Alta II | HT1 | Norway 4. Divisjon |
Yelimay – Okzhetpes | FT1 | Kazakhstan Premier League |
Charleston Battery – Hartford Athletic | FT1 | USL Championship |
Adamstown Rosebuds – Charlestown Azzurri | FT2 | Australia NPL Northern NSW |
76 Iğdır Bld – Kocaelispor | FT1 | Turkey 2. Lig |
TS Galaxy – Richards Bay | 2.5 Under | South Africa Premier Division |
Gimnasia La P. – CA Platense | 2.5 Under | Argentina Primera División |
Lysekloster – Brattvåg | 2.5 Over | Norway 2. Divisjon |
Gold Coast United – Eastern Suburbs A.F.C. | GG / BTTS Yes | Australia NPL Queensland |
St George Willawong – Brisbane Roar II | GG / BTTS Yes | Australia NPL Queensland |
Ekranas – Žalgiris II | GG / BTTS Yes | Lithuania I Lyga |
Viking – Sarpsborg 08 | GG / BTTS Yes | Norway Eliteserien |
Sint-Truiden – Beerschot-Wilrijk | FT1 | Belgium Pro League |
Urawa Reds (K) – Albirex Niigata (K) | FT1 | Japan WE League |
The Strongest – Guabira | HT1 | Bolivia Primera División |
Vard – Brann II | 2.5 Over | Norway 2. Divisjon |
Atlético Tucumán – Lanus | 2.5 Under | Argentina Primera División |
Important Note: These are statistically-driven tips. Always do your own research and consider other factors before placing any bets. Good luck!
football-betting-tips-for-may-4-2025
Leave a Reply