
Here’s Aaron Rodgers’ Stats Breakdown. With the breaking news today, everyone wants to know what the new Steelers QB brings to Pittsburgh. While we all missed seeing Aaron play in 2023 (injury),it will be fun to see how he and the Steelers perform this season.
Aaron Rodgers’ Stats Breakdown – Passing
Here’s Aaron Rodgers stats breakdown for passing. His first action in the NFL came in 2005 as the backup for Green Bay for his first three seasons. Then, we got to see Rodgers grow into a future Hall of Fame quarterback. He finished the 2024 regular season throwing for 3,897 yards, 28 TDs against 11 picks with a rating of 90.5.
Year | Team | G | GS | Att | Cmp | Pct | Yds | YPA | YPG | TD | Int | Sack | Rate |
2005 | Green Bay | 3 | 0 | 16 | 9 | 56.2 | 65 | 4.1 | 21.7 | 0 | 1 | 3 | 39.8 |
2006 | Green Bay | 2 | 0 | 15 | 6 | 40 | 46 | 3.1 | 23 | 0 | 0 | 3 | 48.2 |
2007 | Green Bay | 2 | 0 | 28 | 20 | 71.4 | 218 | 7.8 | 109 | 1 | 0 | 3 | 106 |
2008 | Green Bay | 16 | 16 | 536 | 341 | 63.6 | 4,038 | 7.5 | 252.4 | 28 | 13 | 34 | 93.8 |
2009 | Green Bay | 16 | 16 | 541 | 350 | 64.7 | 4,434 | 8.2 | 277.1 | 30 | 7 | 50 | 103.2 |
2010 | Green Bay | 15 | 15 | 475 | 312 | 65.7 | 3,922 | 8.3 | 261.5 | 28 | 11 | 31 | 101.2 |
2011 | Green Bay | 15 | 15 | 502 | 343 | 68.3 | 4,643 | 9.2 | 309.5 | 45 | 6 | 36 | 122.5 |
2012 | Green Bay | 16 | 16 | 552 | 371 | 67.2 | 4,295 | 7.8 | 268.4 | 39 | 8 | 51 | 108 |
2013 | Green Bay | 9 | 9 | 290 | 193 | 66.6 | 2,536 | 8.7 | 281.8 | 17 | 6 | 21 | 104.9 |
2014 | Green Bay | 16 | 16 | 520 | 341 | 65.6 | 4,381 | 8.4 | 273.8 | 38 | 5 | 28 | 112.2 |
2015 | Green Bay | 16 | 16 | 572 | 347 | 60.7 | 3,821 | 6.7 | 238.8 | 31 | 8 | 46 | 92.7 |
2016 | Green Bay | 16 | 16 | 610 | 401 | 65.7 | 4,428 | 7.3 | 276.8 | 40 | 7 | 35 | 104.2 |
2017 | Green Bay | 7 | 7 | 238 | 154 | 64.7 | 1,675 | 7 | 239.3 | 16 | 6 | 22 | 97.2 |
2018 | Green Bay | 16 | 16 | 597 | 372 | 62.3 | 4,442 | 7.4 | 277.6 | 25 | 2 | 49 | 97.6 |
2019 | Green Bay | 16 | 16 | 569 | 353 | 62 | 4,002 | 7 | 250.1 | 26 | 4 | 36 | 95.4 |
2020 | Green Bay | 16 | 16 | 526 | 372 | 70.7 | 4,299 | 8.2 | 268.7 | 48 | 5 | 20 | 121.5 |
2021 | Green Bay | 16 | 16 | 531 | 366 | 68.9 | 4,115 | 7.7 | 257.2 | 37 | 4 | 30 | 111.9 |
2022 | Green Bay | 17 | 17 | 542 | 350 | 64.6 | 3,695 | 6.8 | 217.4 | 26 | 12 | 32 | 91.1 |
2023 | NY Jets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39.6 |
2024 | NY Jets | 17 | 17 | 584 | 368 | 63 | 3,897 | 6.7 | 229.2 | 28 | 11 | 40 | 90.5 |
TOTALS | 248 | 241 | 8,245 | 5,369 | 65.1 | 62,952 | 7.6 | 253.8 | 503 | 116 | 571 | 102.6 |
Aaron Rodgers Career High Stats
For those who like to see individual career high stats, here are some selected ones for Aaron Rodgers. This comes in handy for those who like to look at props during the 2025-26 NFL regular season as well as Fantasy football. The 2025 Pittsburgh Steelers schedule will be here before we know it to watch Aaaron play again.
Category | Career High |
Intercepted Passes | 3 |
Longest Rush | 35 Yards |
Pass Attempts | 61 |
Pass Completions | 39 |
Passer Rating | 158.3 |
Passing Sacks | 8 |
Passing Yards | 480 |
Rushing Attempts | 12 |
Rushing Touchdowns | 2 |
Rushing Yards | 66 |
Touchdown Passes | 6 |
aaron-rodgers-stats-breakdown-what-the-new-steelers-qb-brings-to-pittsburgh
Leave a Reply