
By SuperWest Sports Staff
The State of Idaho has produced a total of nine high school recruits who have been highly rated by 247Sports and signed with a college since 2000.
Here are the Top-rated prep players from the “Gem State,” all of whom were awarded four stars, with ratings ranging from .9776 to .9000.
The all-time highest-rated recruit was Gatlin Bair, a wide receiver with a rating of .9776 from Burley High School out of Burley, who signed with Oregon in the Class of 2024.
In addition to each player’s name, rating, and stars, the table includes their position, class, hometown, and college choice.
This is the tenth in a series of the top College Football recruits produced by each state.
Top 25 All-Time High School Recruits from the State of Idaho
Player | Po | Rating | H.S. | City | College | Class |
---|---|---|---|---|---|---|
Gatlin Bair | WR | .9776 | Burley | Burley | Oregon | 2024 |
Tommy Togiai | DT | .9676 | Highland | Pocatello | Ohio St | 2018 |
Tristen Hoge | OL | .9570 | Highland | Pocatello | Notre Dame | 2015 |
Colson Yankoff | QB | .9522 | Coeur d’Alene | Coeur d’Alene | Washington | 2018 |
Kenyon Sadiq | TE | .9445 | Skyline Senior | Idaho Falls | Oregon | 2023 |
Tanner Mangum | QB | .9435 | Eagle | Eagle | BYU | 2012 |
Peni Holakeituai | OT | .9333 | Madison Senior | Rexburg | Kansas St | 2002 |
Colston Loveland | TE | .9011 | Gooding | Gooding | Michigan | 2022 |
Jon Clark | TE | .9000 | Madison Senior | Rexburg | Houston | 2002 |
4-5-star-internet-era-h-s-recruits-from-state-of-idaho
Leave a Reply