Career Records of Active Men’s Hoops Head Coaches in West


  By SuperWest Sports Staff


NCAA logoThe table below shows the all-time career records of active men’s basketball head coaches in the West.

The 60 coaches on the list hail from nine conferences, including ACC, Big 12, Big Ten, Big Sky, Big West, Mountain West, Summit, WAC, and the WCC.

(UC San Diego’s coach will be added once the job is filled.)

The table also includes winning percentages, schools coached, years active, regular-season titles, and NCAA Tournament appearances.

Win totals exclude victories in the junior college ranks or the NBA, and include only Division I NCAA Tournament appearances.

The conference title counts are regular-season championships and do not include tournament titles.

Oregon’s Dana Altman tops the list with 780 wins followed by Gonzaga’s Mark Few with 742, and Nevada’s Steve Alford with 699.


Career Records of Active Men’s Hoops Head Coaches in West
Coach Overall % School(s) Years Titles NCAA Trips
Dana Altman 780-405 .658 Oregon, Creighton, Kansas St, Marshall 36 7 18
Mark Few 742-152 .830 Gonzaga 26 22 26
Steve Alford 699-371 .653 Nevada, UCLA, New Mexico, Iowa, SW Missouri State, Manchester 34 5 13
Dave Smart 600-72 .892 Pacific, Carlton (Canada) 19 18 0
Herb Sendek 573-415 .580 Santa Clara, ASU, NC St, Miami 31 1 8
Randy Bennett 562-222 .717 Saint Mary’s 24 6 11
Mick Cronin 503-235 .682 UCLA, Cincinnati, Murray St 22 4 15
Dan Monson 455-418 .521 Eastern Washington, Long Beach St, Minnesota, Gonzaga 28 6 4
Tim Miles 452-414 .522 San Jose State, Nebraska, CSU, NDSU, SW Minnesota St 26 3 2
Ryan Looney 398-244 .620 Idaho State, Point Loma, Seattle Pacific, Eastern Oregon 21 5 0
Tad Boyle 368-269 .578 Colorado, Northern Colorado 19 0 7
Jim Les 364-346 .513 UC Davis, Bradley 23 2 2
Mike DeGeorge 325-295 .524 Cal Poly, Colorado-Mesa, Rhodes, Cornell, Eureka 24 3 0
Wayne Tinkle 318-281 .531 Oregon State, Montana 19 2 5
Leon Rice 314-176 .641 Boise State 15 1 5
Russell Turner 313-186 .627 UC Irvine 15 6 3
Jon Judkins 306-182 .627 Utah Tech (Dixie State) 19 7 0
Bryce Drew 284-148 .657 Grand Canyon, Vanderbilt, Valparaiso 13 5 7
Kyle Smith 279-207 .574 Stanford, WSU, San Francisco, Columbia 15 0 1
Joe Scott 278-346 .446 Air Force, Denver, Princeton 21 0 1
Josh Pastner 276-187 .596 UNLV, Georgia Tech, Memphis 14 2 5
Steve Lavin 272-212 .562 San Diego, St. John’s, UCLA 15 1 8
Jerrod Calhoun 268-151 .640 Utah State, Youngstown State, Fairmont State 13 2 1
Rick Croy 250-128 .661 California Baptist 12 2 0
Andy Newman 247-124 .666 Cal State Northridge, Cal State Fullerton, Cal State Bernardino, UT Permian Basin 12 3 0
Rob Jeter 245-255 .490 Southern Utah, Western Illinois, Milwaukee 16 1 1
Steve Smiley 241-116 .675 Northern Colorado, Sheridan 11 1 0
Eric Olen 240-119 .669 New Mexico, UC San Diego 12 3 1
Eric Musselman 238-111 .682 USC, Arkansas, Nevada 10 3 6
Joe Pasternack 223-141 .613 UC Santa Barbara, New Orleans 12 1 3
Travis DeCuire 223-134 .625 Montana 11 4 3
Rod Barnes 210-231 .476 UC Bakersfield, Georgia St, Ole Miss 26 1 4
Bobby Hurley 210-171 .551 ASU, Buffalo 12 0 3
Brian Dutcher 198-68 .744 San Diego State 8 3 7
Eran Ganot 174-120 .592 Hawai’i, Saint Mary’s 11 1 1
Dedrique Taylor 161-205 .440 Cal State Fullerton 12 0 2
Shantay Legans 132-124 .516 Portland 8 1 1
Danny Sprinkle 122-68 .642 Washington, Utah St, Montana St 6 2 3
Tommy Lloyd 112-33 .772 Arizona 4 2 4
Alex Pribble 108-80 .574 Idaho, Saint Martin’s 6 1 0
Mark Madsen 97-89 .522 Cal, Utah Valley 6 1 0
Mike Magpayo 89-63 .586 UC Riverside 5 0 0
Ed Schilling 88-115 .433 Pepperdine, Wright St 7 0 0
David Riley 81-53 .604 WSU, Eastern Washington 4 2 0
Chris Victor 80-53 .602 Seattle 4 1 0
Chris Gerlufsen 76-40 .655 San Francisco, Hawai’i 4 0 0
Shane Burcar 75-111 .403 Northern Arizona 6 0 0
Stan Johnson 72-73 .497 Loyola Marymount 5 0 0
Jase Coburn 62-64 .492 Portland State 4 0 0
Sundance Wicks 60-66 .476 Wyoming, Green Bay, Missouri Western 4 0 0
Jeff Wulbrun 54-76 .415 Denver 4 0 0
Eric Duft 50-49 .505 Weber State 3 0 0
Todd Phillips 41-25 .621 Utah Valley 2 1 0
Matt Logie 32-36 .471 Montana State 2 0 1
Kevin Young 26-10 .722 BYU 1 0 1
Vance Walberg 18-45 .286 Fresno State, Pepperdine 3 0 0
Chris Acker 7-25 .219 Long Beach State 1 0 0
Ali Farokhmanesh 0-0 .000 Colorado State 0 0 0
Alex Jensen 0-0 .000 Utah 0 0 0
Mike Bibby 0-0 .000 Sacramento State 0 0 0
Publisher
Latest posts by Publisher (see all)

career-records-of-active-mens-hoops-head-coaches-in-west

Leave a Reply

Your email address will not be published. Required fields are marked *