
By SuperWest Sports Staff
May 28, 2025
All-Time List of USC Trojans Who Have Played in the NFL > The Men of Troy have produced 582 NFL players, 42 of which are currently active in the league

This is the first in a series of lists of NFL players from schools in the West.
USC has produced 582 total NFL players, 42 of whom remain active. Among SC players, Marcus Allen has the most NFL touchdowns (145), and Bruce Matthews has played in the most NFL games (296).
The Men of Troy have 14 players in the NFL Hall of Fame: Marcus Allen, Morris Badgro, Tony Boselli, Frank Gifford, Ronnie Lott, Bruce Matthews, Ron Mix, Anthony Munoz, Troy Polamalu, Junior Seau, O.J. Simpson, Lynn Swann, Willie Wood, and Ron Yary.
Here is a complete list of the players’ positions, total years played, beginning and ending years, plus the NFL team that drafted them and the round and pick they were taken with (if drafted).
You can search and sort by any of the categories.
All-Time USC Trojans Who Have Played in the NFL
Player | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
---|---|---|---|---|
George Achica | DT | 1 | 1985-1985 | Baltimore Colts / 3rd / 57th pick / 1983 |
Pete Adams | G | 2 | 1974-1976 | Cleveland Browns / 1st / 22nd pick / 1973 |
Jordan Addison | WR | 2 | 2023-2024 | Minnesota Vikings / 1st / 23rd pick / 2023 |
Erik Affholter | WR | 1 | 1991-1991 | Washington Redskins / 4th / 110th pick / 1989 |
Nelson Agholor | WR | 10 | 2015-2024 | Philadelphia Eagles / 1st / 20th pick / 2015 |
Javorius Allen | RB | 5 | 2015-2019 | Baltimore Ravens / 4th / 125th pick / 2015 |
Marcus Allen | RB | 16 | 1982-1997 | Los Angeles Raiders / 1st / 10th pick / 1982 |
John Allred | TE | 5 | 1997-2002 | Chicago Bears / 2nd / 38th pick / 1997 |
Charlie Ane | T-C | 7 | 1953-1959 | Detroit Lions / 4th / 50th pick / 1953 |
Sam Anno | OLB | 7 | 1987-1993 | |
Charles Anthony | LB | 1 | 1974-1974 | San Diego Chargers / 15th / 366th pick / 1974 |
Marger Apsit | BB-LB-DB-TB | 3 | 1931-1933 | |
Jon Arnett | HB-E | 10 | 1957-1966 | Los Angeles Rams / 1st / 2nd pick / 1957 |
Chuck Arrobio | T | 1 | 1966-1966 | |
Earl Audet | T | 4 | 1945-1948 | Washington Redskins / 3rd / 23rd pick / 1944 |
David Ausberry | WR | 3 | 2011-2014 | Oakland Raiders / 7th / 241st pick / 2011 |
Don Avery | T | 3 | 1946-1948 | |
Red Badgro | E-DE | 9 | 1927-1936 | |
Dion Bailey | FS | 1 | 2015-2015 | |
Bill Bain | T-G | 11 | 1975-1986 | Green Bay Packers / 2nd / 47th pick / 1975 |
Bullet Baker | BB-WB-TB-HB | 5 | 1927-1931 | |
Sam Baker | T | 6 | 2008-2013 | Atlanta Falcons / 1st / 21st pick / 2008 |
Chip Banks | LB | 10 | 1982-1992 | Cleveland Browns / 1st / 3rd pick / 1982 |
Zach Banner | OG | 4 | 2017-2021 | Indianapolis Colts / 4th / 137th pick / 2017 |
Al Bansavage | LB | 2 | 1960-1961 | Baltimore Colts / 6th / 71st pick / 1960 |
Bradford Banta | TE-C | 11 | 1994-2004 | Indianapolis Colts / 4th / 106th pick / 1994 |
Jack Banta | HB | 6 | 1941-1948 | Washington Redskins / 12th / 110th pick / 1941 |
Kurt Barber | OLB-DE | 4 | 1992-1995 | New York Jets / 2nd / 42nd pick / 1992 |
Matt Barkley | QB | 7 | 2013-2023 | Philadelphia Eagles / 4th / 98th pick / 2013 |
Nate Barragar | C-G | 5 | 1930-1935 | |
Al Barry | G | 5 | 1954-1960 | Green Bay Packers / 30th / 356th pick / 1953 |
Mike Battle | DB | 2 | 1969-1970 | New York Jets / 12th / 311th pick / 1969 |
Pete Beathard | QB | 10 | 1964-1973 | Detroit Lions / 1st / 5th pick / 1964 |
Hal Bedsole | TE | 3 | 1964-1966 | Minnesota Vikings / 2nd / 19th pick / 1964 |
Ricky Bell | RB | 6 | 1977-1982 | Tampa Bay Buccaneers / 1st / 1st pick / 1977 |
George Belotti | C | 2 | 1960-1961 | Green Bay Packers / 8th / 87th pick / 1957 |
Wes Bender | RB | 2 | 1994-1997 | |
Duane Bickett | LB | 12 | 1985-1996 | Indianapolis Colts / 1st / 5th pick / 1985 |
Darnell Bing | DB | 2 | 2008-2009 | Oakland Raiders / 4th / 101st pick / 2006 |
Mekhi Blackmon | CB | 1 | 2023-2023 | Minnesota Vikings / 3rd / 102nd pick / 2023 |
Mel Bleeker | HB | 4 | 1944-1947 | |
Tony Boselli | T | 7 | 1995-2001 | Jacksonville Jaguars / 1st / 2nd pick / 1995 |
Bill Bowers | DB | 1 | 1954-1954 | |
Mark Boyer | TE-RB-WR | 8 | 1985-1992 | Indianapolis Colts / 9th / 229th pick / 1985 |
Allen Bradford | RB | 5 | 2011-2015 | Tampa Bay Buccaneers / 6th / 187th pick / 2011 |
Larry Braziel | DB | 7 | 1979-1985 | Baltimore Colts / 5th / 115th pick / 1979 |
Jeff Bregel | G | 3 | 1987-1989 | San Francisco 49ers / 2nd / 37th pick / 1987 |
Hoby Brenner | TE | 13 | 1981-1993 | New Orleans Saints / 3rd / 71st pick / 1981 |
Lou Brock | DB | 2 | 1987-1988 | San Diego Chargers / 2nd / 53rd pick / 1987 |
Booker Brown | T-G | 2 | 1975-1977 | Houston Oilers / 6th / 154th pick / 1974 |
Charles Brown | T | 6 | 2010-2015 | New Orleans Saints / 2nd / 64th pick / 2010 |
Ron Brown | LB | 2 | 1987-1988 | San Diego Chargers / 8th / 204th pick / 1987 |
Willie Brown | WR-HB | 3 | 1964-1966 | Los Angeles Rams / 3rd / 32nd pick / 1964 |
Joey Browner | DB | 10 | 1983-1992 | Minnesota Vikings / 1st / 19th pick / 1983 |
Keith Browner | LB | 5 | 1984-1988 | Tampa Bay Buccaneers / 2nd / 30th pick / 1984 |
Will Buchanon | WR | 1 | 2006-2006 | |
Brad Budde | G | 7 | 1980-1986 | Kansas City Chiefs / 1st / 11th pick / 1980 |
David Buehler | K | 3 | 2009-2011 | Dallas Cowboys / 5th / 172nd pick / 2009 |
Rudy Bukich | QB | 14 | 1953-1968 | Los Angeles Rams / 2nd / 24th pick / 1953 |
Calen Bullock | S | 1 | 2024-2024 | Houston Texans / 3rd / 78th pick / 2024 |
Frank Buncom | LB | 7 | 1962-1968 | |
Mike Bundra | DT | 4 | 1962-1965 | Detroit Lions / 6th / 80th pick / 1962 |
Don Burke | LB-G | 5 | 1950-1954 | San Francisco 49ers / 12th / 153rd pick / 1950 |
Deontay Burnett | WR | 3 | 2018-2020 | |
Mike Burns | DB | 2 | 1977-1978 | San Francisco 49ers / 6th / 141st pick / 1977 |
Reggie Bush | RB | 11 | 2006-2016 | New Orleans Saints / 1st / 2nd pick / 2006 |
Steve Busick | LB | 7 | 1981-1987 | Denver Broncos / 7th / 181st pick / 1981 |
Brice Butler | WR | 6 | 2013-2018 | Oakland Raiders / 7th / 209th pick / 2013 |
Ray Butler | WR | 9 | 1980-1988 | Baltimore Colts / 4th / 88th pick / 1980 |
Jeff Byers | C | 2 | 2012-2013 | |
Terrell Bynum | WR | 1 | 2023-2023 | |
Dominique Byrd | TE | 3 | 2006-2011 | St. Louis Rams / 3rd / 93rd pick / 2006 |
Mac Byrd | LB | 1 | 1965-1965 | |
Solomon Byrd | DE | 1 | 2024-2024 | Houston Texans / 7th / 238th pick / 2024 |
Dave Cadigan | G-T | 7 | 1988-1994 | New York Jets / 1st / 8th pick / 1988 |
Lynn Cain | RB | 7 | 1979-1985 | Atlanta Falcons / 4th / 100th pick / 1979 |
Jordan Cameron | TE | 6 | 2011-2016 | Cleveland Browns / 4th / 102nd pick / 2011 |
Jack Campbell | T | 1 | 1982-1982 | Seattle Seahawks / 6th / 144th pick / 1982 |
Pat Cannamela | LB | 1 | 1952-1952 | Dallas Texans / 11th / 122nd pick / 1952 |
Al Carmichael | HB | 8 | 1953-1961 | Green Bay Packers / 1st / 7th pick / 1953 |
Mark Carrier | DB | 11 | 1990-2000 | Chicago Bears / 1st / 6th pick / 1990 |
Allen Carter | RB | 2 | 1975-1976 | New England Patriots / 4th / 86th pick / 1975 |
Kent Carter | LB | 1 | 1974-1974 | St. Louis Cardinals / 17th / 422nd pick / 1972 |
Jurrell Casey | DE | 10 | 2011-2020 | Tennessee Titans / 3rd / 77th pick / 2011 |
Chris Cash | DB | 3 | 2002-2005 | Detroit Lions / 6th / 175th pick / 2002 |
Matt Cassel | QB | 14 | 2005-2018 | New England Patriots / 7th / 230th pick / 2005 |
Mario Celotto | LB | 3 | 1978-1981 | Buffalo Bills / 7th / 171st pick / 1978 |
Bob Chandler | WR | 12 | 1971-1982 | Buffalo Bills / 7th / 160th pick / 1971 |
Tom Chantiles | T | 1 | 1942-1942 | |
Chris Claiborne | LB | 8 | 1999-2006 | Detroit Lions / 1st / 9th pick / 1999 |
Travis Claridge | G-T | 4 | 2000-2003 | Atlanta Falcons / 2nd / 37th pick / 2000 |
Don Clark | G-LB | 2 | 1948-1949 | |
Monte Clark | T-DT-DE | 11 | 1959-1969 | San Francisco 49ers / 4th / 41st pick / 1959 |
Leon Clarke | E-FL | 8 | 1956-1963 | Los Angeles Rams / 2nd / 14th pick / 1956 |
Paul Cleary | E-DE | 2 | 1948-1949 | Detroit Lions / 10th / 77th pick / 1948 |
Cal Clemens | BB | 1 | 1936-1936 | |
Garry Cobb | LB | 11 | 1979-1989 | Dallas Cowboys / 9th / 247th pick / 1979 |
Marvin Cobb | DB | 6 | 1975-1980 | Cincinnati Bengals / 11th / 276th pick / 1975 |
Shaun Cody | DT | 8 | 2005-2012 | Detroit Lions / 2nd / 37th pick / 2005 |
Angelo Coia | SE-WR | 7 | 1960-1966 | Chicago Bears / 20th / 237th pick / 1960 |
Keary Colbert | WR | 6 | 2004-2011 | Carolina Panthers / 2nd / 62nd pick / 2004 |
Floyd Collier | T | 1 | 1948-1948 | |
Tony Colorito | NT | 1 | 1986-1986 | Denver Broncos / 5th / 134th pick / 1986 |
Curtis Conway | WR | 12 | 1993-2004 | Chicago Bears / 1st / 7th pick / 1993 |
Rashard Cook | DB | 4 | 1999-2002 | Chicago Bears / 6th / 184th pick / 1999 |
Joe Cormier | LB | 1 | 1987-1987 | Minnesota Vikings / 10th / 259th pick / 1986 |
Fred Cornwell | TE | 2 | 1984-1985 | Dallas Cowboys / 3rd / 81st pick / 1984 |
Marcus Cotton | LB | 4 | 1988-1991 | Atlanta Falcons / 2nd / 28th pick / 1988 |
Al Cowlings | DE-DT-LB | 9 | 1970-1979 | Buffalo Bills / 1st / 5th pick / 1970 |
Tom Cox | OL | 1 | 1987-1987 | |
Claude Crabb | DB-WR | 7 | 1962-1968 | Washington Redskins / 19th / 253rd pick / 1962 |
Dennis Crane | DT-T | 3 | 1968-1970 | Washington Redskins / 4th / 94th pick / 1968 |
Sua Cravens | OLB | 2 | 2016-2018 | Washington Redskins / 2nd / 53rd pick / 2016 |
Joel Crisman | G | 1 | 1996-1996 | |
Lindon Crow | DB | 10 | 1955-1964 | Chicago Cardinals / 2nd / 14th pick / 1955 |
Sam Cunningham | RB | 9 | 1973-1982 | New England Patriots / 1st / 11th pick / 1973 |
August Curley | LB | 4 | 1983-1986 | Detroit Lions / 4th / 94th pick / 1983 |
Brian Cushing | LB | 9 | 2009-2017 | Houston Texans / 1st / 15th pick / 2009 |
Dick Danehe | T | 2 | 1947-1948 | |
Byron Darby | DE-NT | 7 | 1983-1989 | Philadelphia Eagles / 5th / 120th pick / 1983 |
Sam Darnold | QB | 7 | 2018-2024 | New York Jets / 1st / 3rd pick / 2018 |
Norbert Davidds-Garrido | T | 5 | 1996-2000 | Carolina Panthers / 4th / 106th pick / 1996 |
Anthony Davis | RB | 2 | 1977-1978 | New York Jets / 2nd / 37th pick / 1975 |
Clarence Davis | RB | 8 | 1971-1978 | Oakland Raiders / 4th / 97th pick / 1971 |
Fred Davis | TE | 6 | 2008-2013 | Washington Redskins / 2nd / 48th pick / 2008 |
Joe Davis | E-DE | 1 | 1946-1946 | |
Justin Davis | RB | 2 | 2017-2018 | |
Justin Dedich | OL | 1 | 2024-2024 | |
Derrick Deese | T-G | 11 | 1994-2004 | |
Jack Del Rio | LB | 11 | 1985-1995 | New Orleans Saints / 3rd / 68th pick / 1985 |
Bob deLauer | C | 2 | 1945-1946 | Cleveland Rams / 10th / 82nd pick / 1942 |
Kori Dickerson | TE | 1 | 2003-2003 | |
Shelton Diggs | WR | 1 | 1977-1977 | Atlanta Falcons / 5th / 120th pick / 1977 |
Rich Dimler | DT | 2 | 1979-1980 | Cleveland Browns / 5th / 124th pick / 1979 |
Don Doll | DB | 6 | 1949-1954 | Detroit Lions / 9th / 67th pick / 1948 |
Dick Dorsey | SE-WR | 1 | 1962-1962 | Los Angeles Rams / 19th / 224th pick / 1958 |
Bob Downs | G | 1 | 1951-1951 | |
Coye Dunn | B | 1 | 1943-1943 | |
Sandy Durko | DB | 4 | 1970-1974 | Cincinnati Bengals / 6th / 137th pick / 1970 |
Chuma Edoga | OL | 6 | 2019-2024 | New York Jets / 3rd / 92nd pick / 2019 |
Dennis Edwards | DE | 1 | 1987-1987 | Buffalo Bills / 9th / 245th pick / 1982 |
Sedrick Ellis | DT | 5 | 2008-2012 | New Orleans Saints / 1st / 7th pick / 2008 |
Kevin Ellison | DB | 1 | 2009-2009 | San Diego Chargers / 6th / 189th pick / 2009 |
Rhett Ellison | FB | 8 | 2012-2019 | Minnesota Vikings / 4th / 128th pick / 2012 |
Riki Ellison | LB | 9 | 1983-1992 | San Francisco 49ers / 5th / 117th pick / 1983 |
Ricky Ervins | RB | 5 | 1991-1995 | Washington Redskins / 3rd / 76th pick / 1991 |
Charlie Evans | RB | 4 | 1971-1974 | New York Giants / 14th / 356th pick / 1971 |
Vince Evans | QB | 15 | 1977-1995 | Chicago Bears / 6th / 140th pick / 1977 |
Justin Fargas | FB | 7 | 2003-2009 | Oakland Raiders / 3rd / 96th pick / 2003 |
Dave Farmer | RB | 1 | 1978-1978 | Atlanta Falcons / 11th / 287th pick / 1977 |
George Farmer | RB | 1 | 2016-2016 | |
James Ferguson | C-LB | 2 | 1968-1969 | New Orleans Saints / 17th / 439th pick / 1968 |
Orlando Ferrante | G | 2 | 1960-1961 | |
Dan Ficca | G | 5 | 1962-1966 | Philadelphia Eagles / 4th / 53rd pick / 1961 |
Scott Fields | LB | 2 | 1996-1999 | |
Gary Finneran | DE-DT | 2 | 1960-1961 | |
Bob Fisher | T | 1 | 1940-1940 | |
Jeff Fisher | DB | 4 | 1981-1984 | Chicago Bears / 7th / 177th pick / 1981 |
Bill Fisk | E-DE | 7 | 1940-1948 | Detroit Lions / 3rd / 21st pick / 1940 |
James FitzPatrick | T-G | 6 | 1986-1991 | San Diego Chargers / 1st / 13th pick / 1986 |
Oliver Fletcher | G | 1 | 1949-1949 | Washington Redskins / 20th / 198th pick / 1949 |
Chris Foote | C-G | 8 | 1980-1990 | Baltimore Colts / 6th / 144th pick / 1980 |
Cole Ford | K | 4 | 1995-1998 | Pittsburgh Steelers / 7th / 247th pick / 1995 |
Roy Foster | G-T | 12 | 1982-1993 | Miami Dolphins / 1st / 24th pick / 1982 |
Scott Galbraith | TE | 9 | 1990-1998 | Cleveland Browns / 7th / 178th pick / 1990 |
Allen Gallaher | T | 1 | 1974-1974 | New England Patriots / 4th / 82nd pick / 1973 |
Don Garlin | HB-DB | 2 | 1949-1950 | |
Mike Garrett | RB | 8 | 1966-1973 | Los Angeles Rams / 2nd / 18th pick / 1966 |
Mike Garzoni | G | 2 | 1947-1948 | Washington Redskins / 6th / 39th pick / 1947 |
William Gay | DE-DT-TE | 11 | 1978-1988 | Denver Broncos / 2nd / 55th pick / 1978 |
Byron Gentry | G | 3 | 1937-1939 | |
Ray George | T | 2 | 1939-1940 | Detroit Lions / 10th / 87th pick / 1939 |
David Gibson | DB | 4 | 2000-2003 | Tampa Bay Buccaneers / 6th / 193rd pick / 2000 |
Frank Gifford | HB-FL-DB-WR | 12 | 1952-1964 | New York Giants / 1st / 11th pick / 1952 |
John Grant | DT-DE-NT | 7 | 1973-1979 | Denver Broncos / 7th / 166th pick / 1973 |
Bill Gray | G-C-BB | 2 | 1947-1948 | Washington Redskins / 7th / 48th pick / 1947 |
Paul Green | TE | 5 | 1989-1996 | Denver Broncos / 8th / 208th pick / 1989 |
Rasheem Green | DT | 6 | 2018-2023 | Seattle Seahawks / 3rd / 79th pick / 2018 |
Everson Griffen | DE | 12 | 2010-2021 | Minnesota Vikings / 4th / 100th pick / 2010 |
Homer Griffith | TB | 1 | 1934-1934 | |
Xavier Grimble | TE | 4 | 2016-2019 | |
Matt Grootegoed | LB | 1 | 2005-2005 | |
Gregg Guenther | TE | 1 | 2005-2005 | |
Jimmy Gunn | LB | 7 | 1970-1976 | Chicago Bears / 13th / 314th pick / 1970 |
Porter Gustin | LB | 3 | 2019-2021 | |
Pat Haden | QB | 6 | 1976-1981 | Los Angeles Rams / 7th / 176th pick / 1975 |
Chris Hale | DB | 4 | 1989-1992 | Buffalo Bills / 7th / 193rd pick / 1989 |
Willie Hall | LB | 6 | 1972-1978 | New Orleans Saints / 2nd / 31st pick / 1972 |
Travis Hannah | WR | 3 | 1993-1995 | Houston Oilers / 4th / 102nd pick / 1993 |
Jim Hardy | QB-DB | 7 | 1946-1952 | Washington Redskins / 1st / 8th pick / 1945 |
Pat Harlow | T | 8 | 1991-1998 | New England Patriots / 1st / 11th pick / 1991 |
Michael Harper | WR | 4 | 1986-1989 | Los Angeles Rams / 11th / 293rd pick / 1984 |
Cary Harris | DB | 2 | 2009-2010 | Buffalo Bills / 6th / 183rd pick / 2009 |
DaJohn Harris | DT | 1 | 2012-2012 | |
Carter Hartwig | DB | 6 | 1979-1984 | Houston Oilers / 8th / 214th pick / 1979 |
Stanley Havili | RB | 2 | 2012-2013 | Philadelphia Eagles / 7th / 240th pick / 2011 |
Luther Hayes | E | 1 | 1961-1961 | Philadelphia Eagles / 10th / 140th pick / 1961 |
Windrell Hayes | WR | 2 | 2000-2001 | New York Jets / 5th / 143rd pick / 2000 |
Bill Hayhoe | T | 5 | 1969-1973 | Green Bay Packers / 5th / 116th pick / 1969 |
Tommy Haynes | DB | 1 | 1987-1987 | |
Steve Heckard | WR | 2 | 1965-1966 | |
Bob Hendren | T-DT-DE | 3 | 1949-1951 | Washington Redskins / 7th / 59th pick / 1946 |
Ed Henke | DE-LB-G | 11 | 1949-1963 | Washington Redskins / 13th / 128th pick / 1949 |
Mike Henry | LB | 6 | 1959-1964 | Pittsburgh Steelers / 9th / 100th pick / 1958 |
Rob Hertel | QB | 1 | 1978-1978 | Cincinnati Bengals / 5th / 131st pick / 1978 |
Ralph Heywood | E-DE | 4 | 1946-1949 | Detroit Lions / 3rd / 19th pick / 1944 |
Jesse Hibbs | T | 1 | 1931-1931 | |
Donnie Hickman | G | 1 | 1978-1978 | Los Angeles Rams / 5th / 130th pick / 1977 |
Fred Hill | TE-SE-WR | 7 | 1965-1971 | Philadelphia Eagles / 4th / 48th pick / 1965 |
Gary Hill | DB | 1 | 1965-1965 | |
Bob Hoffman | B | 6 | 1940-1949 | Washington Redskins / 9th / 78th pick / 1940 |
John Hoffman | DE | 4 | 1969-1972 | |
Lamont Hollinquest | OLB | 5 | 1993-1998 | Washington Redskins / 8th / 212th pick / 1993 |
Alex Holmes | TE | 1 | 2005-2005 | |
Khaled Holmes | C | 3 | 2013-2015 | Indianapolis Colts / 4th / 121st pick / 2013 |
Neil Hope | LB | 1 | 1987-1987 | |
Darrel Hopper | DB | 1 | 1987-1987 | |
Wes Horton | DE | 7 | 2013-2019 | |
Pat Howell | G | 7 | 1979-1985 | Atlanta Falcons / 2nd / 49th pick / 1979 |
Talanoa Hufanga | S | 4 | 2021-2024 | San Francisco 49ers / 5th / 180th pick / 2021 |
Mike Hull | RB | 7 | 1968-1974 | Chicago Bears / 1st / 16th pick / 1968 |
James Hunter | NT-DE | 1 | 1982-1982 | Pittsburgh Steelers / 9th / 239th pick / 1981 |
Israel Ifeanyi | DE | 1 | 1996-1996 | San Francisco 49ers / 2nd / 46th pick / 1996 |
Keaontay Ingram | RB | 3 | 2022-2024 | Arizona Cardinals / 6th / 201st pick / 2022 |
Adoree Jackson | CB | 8 | 2017-2024 | Tennessee Titans / 1st / 18th pick / 2017 |
Andrew Jackson | RB | 1 | 1987-1987 | |
Austin Jackson | OL | 5 | 2020-2024 | Miami Dolphins / 1st / 18th pick / 2020 |
Drake Jackson | OLB | 2 | 2022-2023 | San Francisco 49ers / 2nd / 61st pick / 2022 |
John Jackson | WR | 4 | 1990-1996 | |
Lawrence Jackson | DE | 5 | 2008-2012 | Seattle Seahawks / 1st / 28th pick / 2008 |
Melvin Jackson | G | 5 | 1976-1980 | Green Bay Packers / 12th / 328th pick / 1976 |
Dwayne Jarrett | WR | 4 | 2007-2010 | Carolina Panthers / 2nd / 45th pick / 2007 |
Bill Jessup | E-FL | 7 | 1951-1960 | San Francisco 49ers / 11th / 126th pick / 1951 |
Gary Jeter | DE-DT | 13 | 1977-1989 | New York Giants / 1st / 5th pick / 1977 |
Dennis Johnson | LB-DE | 6 | 1980-1985 | Minnesota Vikings / 4th / 92nd pick / 1980 |
Keyshawn Johnson | WR | 11 | 1996-2006 | New York Jets / 1st / 1st pick / 1996 |
Rob Johnson | QB | 9 | 1995-2003 | Jacksonville Jaguars / 4th / 99th pick / 1995 |
Rex Johnston | HB | 1 | 1960-1960 | |
Jack Jones | DB | 3 | 2022-2024 | New England Patriots / 4th / 121st pick / 2022 |
Ronald Jones II | RB | 5 | 2018-2022 | Tampa Bay Buccaneers / 2nd / 38th pick / 2018 |
Velus Jones Jr. | WR | 3 | 2022-2024 | Chicago Bears / 3rd / 71st pick / 2022 |
Vi Jones | LB | 2 | 2022-2024 | |
Steve Jordan | K | 1 | 1987-1987 | |
Winston Justice | T | 7 | 2007-2013 | Philadelphia Eagles / 2nd / 39th pick / 2006 |
Mort Kaer | TB-QB-HB | 1 | 1931-1931 | |
Matt Kalil | OT | 6 | 2012-2017 | Minnesota Vikings / 1st / 4th pick / 2012 |
Ryan Kalil | C | 13 | 2007-2019 | Carolina Panthers / 2nd / 59th pick / 2007 |
John Kamana | RB | 2 | 1984-1987 | |
Norm Katnik | C | 2 | 2005-2006 | |
Brian Kelly | DB | 11 | 1998-2008 | Tampa Bay Buccaneers / 2nd / 45th pick / 1998 |
Matt Keneley | DT | 1 | 1999-1999 | New York Giants / 7th / 208th pick / 1997 |
Devon Kennard | OLB | 9 | 2014-2022 | New York Giants / 5th / 174th pick / 2014 |
Cody Kessler | QB | 3 | 2016-2018 | Cleveland Browns / 3rd / 93rd pick / 2016 |
Jarrett Kingston | OL | 1 | 2024-2024 | San Francisco 49ers / 6th / 215th pick / 2024 |
Jack Kirby | HB-DB | 1 | 1949-1949 | |
Gary Kirner | G-T | 6 | 1964-1969 | |
David Kirtman | RB | 2 | 2007-2008 | Seattle Seahawks / 5th / 163rd pick / 2006 |
Bob Klein | TE | 11 | 1969-1979 | Los Angeles Rams / 1st / 21st pick / 1969 |
Quentin Klenk | T | 1 | 1946-1946 | Philadelphia Eagles / 18th / 184th pick / 1945 |
Sammy Knight | DB | 12 | 1997-2008 | |
Steve Knutson | G-T | 3 | 1976-1978 | Atlanta Falcons / 16th / 393rd pick / 1975 |
Matt Koart | DE | 1 | 1986-1986 | Green Bay Packers / 5th / 125th pick / 1986 |
Jeff Kopp | OLB | 5 | 1995-1999 | Miami Dolphins / 6th / 194th pick / 1995 |
R.J. Kors | DB | 3 | 1991-1993 | Seattle Seahawks / 12th / 322nd pick / 1989 |
Al Krueger | HB-E | 3 | 1941-1946 | Washington Redskins / 7th / 60th pick / 1941 |
Grenny Lansdell | HB | 1 | 1940-1940 | New York Giants / 1st / 10th pick / 1940 |
Myron Lapka | NT-DE-DT | 3 | 1980-1983 | New York Giants / 3rd / 64th pick / 1980 |
Marqise Lee | WR | 5 | 2014-2019 | Jacksonville Jaguars / 2nd / 39th pick / 2014 |
Zeph Lee | DB-RB | 3 | 1987-1989 | Los Angeles Raiders / 9th / 246th pick / 1986 |
Brad Leggett | C | 1 | 1991-1991 | Denver Broncos / 8th / 219th pick / 1990 |
Matt Leinart | QB | 6 | 2006-2012 | Arizona Cardinals / 1st / 10th pick / 2006 |
Dave Lewis | LB | 7 | 1977-1983 | Tampa Bay Buccaneers / 2nd / 29th pick / 1977 |
Verl Lillywhite | HB-LB | 4 | 1948-1951 | |
MarShawn Lloyd | RB | 1 | 2024-2024 | Green Bay Packers / 3rd / 88th pick / 2024 |
Scott Lockwood | RB | 2 | 1992-1993 | New England Patriots / 8th / 204th pick / 1992 |
Drake London | WR | 3 | 2022-2024 | Atlanta Falcons / 1st / 8th pick / 2022 |
Karl Lorch | DE-DT | 6 | 1976-1981 | Miami Dolphins / 9th / 234th pick / 1973 |
Ronnie Lott | DB | 14 | 1981-1994 | San Francisco 49ers / 1st / 8th pick / 1981 |
Deuce Lutui | G | 7 | 2006-2012 | Arizona Cardinals / 2nd / 41st pick / 2006 |
Malaefou MacKenzie | FB | 1 | 2003-2003 | Jacksonville Jaguars / 7th / 218th pick / 2003 |
Tre Madden | RB | 2 | 2017-2018 | |
Kaluka Maiava | OLB | 6 | 2009-2014 | Cleveland Browns / 4th / 104th pick / 2009 |
Greg Marderian | DT | 1 | 1976-1976 | |
Joe Margucci | HB-QB | 2 | 1947-1948 | |
Marv Marinovich | G | 1 | 1965-1965 | Los Angeles Rams / 12th / 156th pick / 1962 |
Todd Marinovich | QB | 2 | 1991-1992 | Los Angeles Raiders / 1st / 24th pick / 1991 |
Iman Marshall | CB | 1 | 2019-2019 | Baltimore Ravens / 4th / 127th pick / 2019 |
Marcus Martin | C | 4 | 2014-2020 | San Francisco 49ers / 3rd / 70th pick / 2014 |
Rod Martin | LB | 12 | 1977-1988 | Oakland Raiders / 12th / 317th pick / 1977 |
Bruce Matthews | G-C-T | 19 | 1983-2001 | Houston Oilers / 1st / 9th pick / 1983 |
Clay Matthews | LB | 19 | 1978-1996 | Cleveland Browns / 1st / 12th pick / 1978 |
Clay Matthews | LB | 11 | 2009-2019 | Green Bay Packers / 1st / 26th pick / 2009 |
Grant Mattos | WR | 1 | 2003-2003 | |
Rey Maualuga | LB | 9 | 2009-2017 | Cincinnati Bengals / 2nd / 38th pick / 2009 |
Kanai Mauga | LB | 2 | 2023-2024 | |
Ray May | LB | 9 | 1967-1975 | Pittsburgh Steelers / 4th / 89th pick / 1967 |
Taylor Mays | DB | 6 | 2010-2015 | San Francisco 49ers / 2nd / 49th pick / 2010 |
Bob McCaffrey | C | 1 | 1975-1975 | Green Bay Packers / 16th / 400th pick / 1975 |
Don McCall | RB | 4 | 1967-1970 | New Orleans Saints / 5th / 108th pick / 1967 |
Walter McCormick | C-LB | 1 | 1948-1948 | New York Giants / 24th / 216th pick / 1948 |
Anthony McCoy | TE | 4 | 2010-2015 | Seattle Seahawks / 6th / 185th pick / 2010 |
Earl McCullouch | WR-SE | 7 | 1968-1974 | Detroit Lions / 1st / 24th pick / 1968 |
Sultan McCullough | RB | 1 | 2003-2003 | |
Daylon McCutcheon | DB | 7 | 1999-2005 | Cleveland Browns / 3rd / 62nd pick / 1999 |
James McDonald | TE | 4 | 1983-1987 | |
Mike McDonald | OLB | 9 | 1983-1992 | |
Paul McDonald | QB | 7 | 1980-1986 | Cleveland Browns / 4th / 109th pick / 1980 |
T.J. McDonald | FS | 6 | 2013-2018 | St. Louis Rams / 3rd / 71st pick / 2013 |
Tim McDonald | DB | 13 | 1987-1999 | St. Louis Cardinals / 2nd / 34th pick / 1987 |
