
By SuperWest Sports Staff
July 13, 2025
All-Time Hawaii Rainbow Warriors Who Have Played in NFL > Honolulu has produced 95 NFL players, six of whom remain currently active in the league

This is the 20th in a series on NFL players from schools in the West.
Hawai’i has produced 95 total NFL players, with six still active. Among Rainbow Warrior pro players, Golden Richards has scored the most touchdowns (18), and Jason Elam has played in the most games (263).
Here is a complete list of Hawai’i pros, sorted in alphabetical order.
It includes positions, total years played, beginning and ending years, the NFL team that drafted them, and the round and pick they were taken with (if drafted).
Newly drafted players will be added once they’ve played in a game.
You can search and sort by any of the categories.
All-Time Hawai’i Rainbow Warriors Who Have Played in the NFL
Player | Pos | Yrs | NFL Draft (tm/rnd/yr) | |
---|---|---|---|---|
Jason Elam | K | 17 | 1993-2009 | Denver Broncos / 3rd / 70th pick / 1993 |
Mark Tuinei | T-C-DT | 15 | 1983-1997 | |
Larry Cole | DE-DT | 13 | 1968-1980 | Dallas Cowboys / 16th / 428th pick / 1968 |
Jesse Sapolu | C-G | 13 | 1983-1997 | San Francisco 49ers / 11th / 289th pick / 1983 |
Kani Kauahi | C | 11 | 1982-1993 | |
Mat McBriar | P | 11 | 2004-2014 | |
Rich Miano | DB | 10 | 1985-1995 | New York Jets / 6th / 166th pick / 1985 |
Jeff Ulbrich | LB | 10 | 2000-2009 | San Francisco 49ers / 3rd / 86th pick / 2000 |
Ron Hall | TE | 9 | 1987-1995 | Tampa Bay Buccaneers / 4th / 87th pick / 1987 |
Isaac Sopoaga | DT | 9 | 2005-2013 | San Francisco 49ers / 4th / 104th pick / 2004 |
Mel Tom | DE | 9 | 1967-1975 | Philadelphia Eagles / 6th / 89th pick / 1966 |
Jeris White | DB | 9 | 1974-1982 | Miami Dolphins / 2nd / 52nd pick / 1974 |
Dan Audick | T-G | 8 | 1977-1984 | Pittsburgh Steelers / 4th / 106th pick / 1977 |
Kynan Forney | G | 8 | 2001-2009 | Atlanta Falcons / 7th / 219th pick / 2001 |
Leo Goeas | G-T | 8 | 1990-1997 | San Diego Chargers / 3rd / 60th pick / 1990 |
Wayne Hunter | T | 8 | 2004-2012 | Seattle Seahawks / 3rd / 73rd pick / 2003 |
Vince Manuwai | G | 8 | 2003-2010 | Jacksonville Jaguars / 3rd / 72nd pick / 2003 |
Niko Noga | LB | 8 | 1984-1991 | St. Louis Cardinals / 8th / 201st pick / 1984 |
Samson Satele | C | 8 | 2007-2014 | Miami Dolphins / 2nd / 60th pick / 2007 |
Pisa Tinoisamoa | LB | 8 | 2003-2010 | St. Louis Rams / 2nd / 43rd pick / 2003 |
Travis LaBoy | DE | 7 | 2004-2011 | Tennessee Titans / 2nd / 42nd pick / 2004 |
Ashley Lelie | WR | 7 | 2002-2008 | Denver Broncos / 1st / 19th pick / 2002 |
Al Noga | DE-DT | 7 | 1988-1994 | Minnesota Vikings / 3rd / 71st pick / 1988 |
Golden Richards | WR | 7 | 1973-1979 | Dallas Cowboys / 2nd / 46th pick / 1973 |
Rigoberto Sanchez | P | 7 | 2017-2024 | |
Maa Tanuvasa | DE-DT | 7 | 1995-2001 | Los Angeles Rams / 8th / 209th pick / 1993 |
Davone Bess | WR | 6 | 2008-2013 | |
Paul Dombroski | DB | 6 | 1980-1985 | |
Mike Edwards | S | 6 | 2019-2024 | Tampa Bay Buccaneers / 3rd / 99th pick / 2019 |
Keith Kirkwood | WR | 6 | 2018-2023 | |
Dana McLemore | DB | 6 | 1982-1987 | San Francisco 49ers / 10th / 269th pick / 1982 |
Greg Salas | WR | 6 | 2011-2016 | St. Louis Rams / 4th / 112th pick / 2011 |
Hal Stringert | DB | 6 | 1975-1980 | |
Jahlani Tavai | OLB | 6 | 2019-2024 | Detroit Lions / 2nd / 43rd pick / 2019 |
John Woodcock | DT-DE | 6 | 1976-1982 | Detroit Lions / 3rd / 76th pick / 1976 |
Marcus Kemp | WR | 5 | 2017-2022 | |
Adrian Klemm | G-T | 5 | 2000-2005 | New England Patriots / 2nd / 46th pick / 2000 |
Reagan Mauia | RB | 5 | 2007-2012 | Miami Dolphins / 6th / 181st pick / 2007 |
Ikaika Alama-Francis | DE | 4 | 2007-2011 | Detroit Lions / 2nd / 58th pick / 2007 |
James Burton | DB | 4 | 1994-1997 | Kansas City Chiefs / 5th / 151st pick / 1994 |
Nuu Faaola | RB | 4 | 1986-1989 | New York Jets / 9th / 245th pick / 1986 |
Blane Gaison | DB | 4 | 1981-1984 | |
John Hoffman | DE | 4 | 1969-1972 | |
June Jones | QB | 4 | 1977-1981 | |
Arnold Morgado | RB | 4 | 1977-1980 | |
Jeff Sydner | WR | 4 | 1992-1995 | Philadelphia Eagles / 6th / 160th pick / 1992 |
Johnny Taylor | LB | 4 | 1984-1987 | |
Charles Aiu | G | 3 | 1976-1978 | |
Gary Allen | RB | 3 | 1982-1984 | Houston Oilers / 6th / 148th pick / 1982 |
Kerry Brady | K | 3 | 1987-1989 | |
Raphel Cherry | DB | 3 | 1985-1988 | Washington Redskins / 5th / 122nd pick / 1985 |
James Fenderson | RB | 3 | 2001-2003 | |
Harry Field | T | 3 | 1934-1936 | |
Alex Green | RB | 3 | 2011-2013 | Green Bay Packers / 3rd / 96th pick / 2011 |
Trayvon Henderson | S | 3 | 2019-2021 | |
M.L. Johnson | LB | 3 | 1987-1989 | Seattle Seahawks / 9th / 243rd pick / 1987 |
Mark Kafentzis | DB | 3 | 1982-1984 | Cleveland Browns / 8th / 199th pick / 1982 |
Ryan Mouton | DB | 3 | 2009-2012 | Tennessee Titans / 3rd / 94th pick / 2009 |
Chad Owens | WR | 3 | 2005-2007 | Jacksonville Jaguars / 6th / 185th pick / 2005 |
Sneeze Achiu | WB-TB-E-BB | 2 | 1927-1928 | |
Theo Adams | T | 2 | 1992-1993 | |
Mike Akiu | WR | 2 | 1985-1986 | Houston Oilers / 7th / 170th pick / 1985 |
Taase Faumui | DE | 2 | 1994-1995 | Pittsburgh Steelers / 4th / 122nd pick / 1994 |
Jake Ingram | C | 2 | 2009-2010 | New England Patriots / 6th / 198th pick / 2009 |
Jim Mills | T | 2 | 1983-1984 | Baltimore Colts / 9th / 225th pick / 1983 |
Walter Murray | WR | 2 | 1986-1987 | Washington Redskins / 2nd / 45th pick / 1986 |
Kealoha Pilares | WR | 2 | 2011-2012 | Carolina Panthers / 5th / 132nd pick / 2011 |
Jerry Scanlan | T-G | 2 | 1980-1981 | |
Mana Silva | S | 2 | 2011-2012 | |
David Veikune | DE | 2 | 2009-2010 | Cleveland Browns / 2nd / 52nd pick / 2009 |
Jim Asmus | P | 1 | 1987-1987 | |
Tim Buchanan | LB | 1 | 1969-1969 | Cincinnati Bengals / 8th / 187th pick / 1969 |
John Estes | C | 1 | 2011-2011 | |
Rojesterman Farris | CB | 1 | 2021-2021 | |
Jerrol Garcia-Williams | LB | 1 | 2017-2017 | |
John Gordon | DT | 1 | 1972-1972 | |
Wilbert Haslip | RB | 1 | 1979-1979 | San Diego Chargers / 8th / 210th pick / 1979 |
Joey Iosefa | FB | 1 | 2015-2015 | Tampa Bay Buccaneers / 7th / 231st pick / 2015 |
Thad Jefferson | LB | 1 | 1987-1987 | |
Lyndell Jones | DB | 1 | 1987-1987 | |
Kurt Kafentzis | DB | 1 | 1987-1987 | |
Jonah Laulu | DL | 1 | 2024-2024 | Indianapolis Colts / 7th / 234th pick / 2024 |
Darius Muasau | LB | 1 | 2024-2024 | New York Giants / 6th / 183rd pick / 2024 |
Johnny Naumu | HB | 1 | 1948-1948 | |
Pete Noga | LB | 1 | 1987-1987 | |
Bernard Quarles | QB | 1 | 1987-1987 | |
Mike Rengel | DT | 1 | 1969-1969 | |
Henry Schichtle | QB | 1 | 1964-1964 | New York Giants / 6th / 81st pick / 1964 |
Colin Scotts | DT | 1 | 1987-1987 | St. Louis Cardinals / 3rd / 70th pick / 1987 |
Jack Sims | G | 1 | 1987-1987 | |
Art Smith | LB | 1 | 1980-1980 | |
Tom Tuinei | DT | 1 | 1980-1980 | Detroit Lions / 9th / 223rd pick / 1980 |
John Ursua | WR | 1 | 2019-2019 | Seattle Seahawks / 7th / 236th pick / 2019 |
Joe Wong | G | 1 | 2003-2003 | Miami Dolphins / 7th / 244th pick / 1999 |
Source: https://www.pro-football-reference.com/
<h3>All-Time Hawaii Rainbow Warriors Who Have Played in NFL</h3><span style='color:gray;font-size:18px;'> > Honolulu has produced 95 NFL players, six of whom remain currently active in the league</span> first appeared on <h3>All-Time Hawaii Rainbow Warriors Who Have Played in NFL</h3><span style='color:gray;font-size:18px;'> > Honolulu has produced 95 NFL players, six of whom remain currently active in the league</span> and was syndicated with permission.
all-time-hawaii-rainbow-warriors-who-have-played-in-nfl-honolulu-has-produced-95-nfl-players-six-of-whom-remain-currently-active-in-the-league
Leave a Reply